Designed for medium to large scale operations with silage rich feed. The sturdy classis can handle heavy mixers in large quantities with the 4 loading cells for precise weight measurements.
All the specifications for the Magnum and comparisons.
| Magnum Single | 900 | 1100 | 1300A | 1300B | 1500 | 1700 |
|---|---|---|---|---|---|---|
| Capacity (m3) | 9 | 11 | 13 | 13 | 15 | 17 |
| Unladen weight (kg) | 3640 | 3780 | 4280 | 5020 | 4920 | 5180 |
| Max loading capacity (kg) | 3600 | 4400 | 5200 | 5200 | 6000 | 6600 |
| PTO (rpm/min) | 540 | 540 | 540 | 540 | 540 | 540 |
| Required Power (kW/CV) | 58/80 | 65/90 | 75/100 | 58/110 | 90/120 | 90/120 |
| Length (mm) | 5090 | 5200 | 5300 | 5720 | 5450 | 5500 |
| Height (mm) | 2550 | 2850 | 3030 | 2850 | 3080 | 3200 |
| Width (mm) | 2300 | 2300 | 2300 | 2500 | 2500 | 2500 |
| Outer wheels (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Discharge height (mm) | 900 | 900 | 750 | 750 | 750 | 750 |
| UBA max (min/max) | 45/65 | 55/85 | 70/100 | 70/100 | 80/116 | 90/130 |




